Dow Announces Price Increase For Acrylic Monomers
Midland, MI - The Dow Chemical Company ("Dow") and its affiliates announcd off schedule price increases for acrylic acid and esters, also known as acrylic monomers or acrylates, globally effective April 1, 2008, or as otherwise allowed by individual contract terms. The following table indicates the increase effective April 1, 2008 of off-schedule prices for butyl acrylate, 2-ethylhexyl acrylate, ethyl acrylate, methyl acrylate, and glacial acrylic acid.
Product | North America | Europe | Middle East / Africa | Latin America | Pacific |
Glacial Acrylic Acid | $0.05 per pound | 75€ per metric ton | US$110 per metric ton | US$110 per metric ton | US$110 per metric ton |
Methyl Acrylate | $0.05 per pound | 75€ per metric ton | US$110 per metric ton | US$110 per metric ton | US$110 per metric ton |
Butyl Acrylate | $0.05 per pound | 75€ per metric ton | US$110 per metric ton | US$110 per metric ton | US$110 per metric ton |
Ethyl Acrylate | $0.05 per pound | 75€ per metric ton | US$110 per metric ton | US$110 per metric ton | US$110 per metric ton |
2-Ethylhexyl Acrylate | $0.07 per pound | 105€ per metric ton | US$160 per metric ton | US$160 per metric ton | US$160 per metric ton |
Dow Announces Price Increase for Acrylic Monomers Page 2 of 2
"This increase is necessary to reverse the persistent trend of margin erosion that has occurred as raw material cost increases have outpaced Acrylic Monomer pricing," commented Mark Bassett, business director for Dow Acrylic Monomers. "This trend is not sustainable."
SOURCE: Dow Chemical Company