Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Brochure: Anaerobic Wastewater Treatment For The Chemical Industry | Thanks to our extensive knowledge on (petro-) chemical and pharmaceutical wastewater biothane is the world leader in the anaerobic applications for chemical industries. | 06/25/2009 | 812.8 KB |
| Brochure: Modular Tool For Nanostructure Analysis: SAXSess mc² | The SAXSess mc² is a new system for nanostructure analysis. Its modular architecture allows you to select the optimal setup for your needs. The SAXSess mc² is the complete solution for the characterization of nanostructures in a wide range of materials including proteins, nutrients, active pharmaceuticals, polymers, nanoparticles and catalysts. | 06/23/2009 | 3.74 MB |
| Case Study: Rotating Drum/Bulk Bag Filler Plays Role In Quality Of Surfactant Packaging At BASF | Chemicals producer BASF Corp. recently upgraded the packaging of surfactants with two key additions to its manufacturing plant. One was a purpose-built room designed for greater cleanliness and control in loading surfactants in drums or bulk bags prior to shipping. By Flexicon | 06/23/2009 | 14.3 KB |
| Case Study: Fluid Bed Dryer-Screener System Quadruples Production Of Granular Chemical | A 48-in (1220mm) diameter Circular Fluid Bed Dryer equipped with an integral circular vibratory screener quadrupled production of a proprietary granular chemical product, and improved quality by increasing the consistency of drying times. By Kason Corporation | 06/19/2009 | 14.6 KB |
| Tech Brief: Membrane Degassing And Debubbling Of High Viscous Fluids With Liqui-Cel® And SuperPhobic® Membrane Contactors | Increased gas content often leads to problems with bubble formation in highly viscous fluids. Membrane Contactors can provide an in-line and simple solution for improving processes by removing the bubbles from viscous liquids before they create a problem in a process operation. Membrane Contactors provide a very compact and efficient solution to the problems caused by bubbles. By Membrana | 06/18/2009 | 171.0 KB |
| Tech Brief: Hot CIP Sanitization Procedure For Liqui-Cel® Membrane Contactors In Stainless Steel Housings | Hot CIP sanitization is the accepted cleaning strategy against microbiological growth in many industries. It has been commonly used in the pharmaceutical and the food and beverage industry for years. By Membrana | 06/18/2009 | 155.1 KB |
| Case Study: When Two Bulk Conveyors Are Better Than One | To manufacture high-purity chemical and isotopic products, EaglePicher Technologies engineered a new process in which five bulk products are transferred, weighed with a high degree of accuracy, and conveyed to a mixing system. By Flexicon | 06/18/2009 | 15.5 KB |
| Video: Type 567/568 Butterfly Valve | GF Piping Systems features the Type 567/568 Butterfly Valve. The corrosion-resistant valve incorporates several new design features that result in long service life, high safety, excellent sealing capabilities, and modular flexibility. | 06/16/2009 | 13.53 MB |
| Case Study: Guilty Or Not Guilty: Justice Is Served With XP205 Semi-Microbalance | The independent Forensic Scientific Service (FND) of the State Police in St. Gallen, Switzerland conducts analytical and forensic tests with the aim of detecting proof of suspected crimes such as the illegal possession of drugs. As samples are generally available in powder form and in rather small quantities, an XP205 semi-microbalance was the customer’s solution to assist in their delicate weighing tasks. By Mettler-Toledo, Inc. | 06/16/2009 | 92.2 KB |
| Article: Rubber Industry On The Road To New ISO Standards | In order to achieve higher efficiency when carrying out quality tests, the Japan Rubber Manufacture Association aims to establish moisture determination with the halogen drying method as laid out in the new ISO standard. METTLER TOLEDO’s expertise provides the most suitable method. By Mettler-Toledo, Inc. | 06/16/2009 | 66.9 KB |
| Product Sheet: W&T Equa-Draw™ System | The Equa-Draw system automatically balances the flow from vacuum-manifolded gas supplies and provides for the equal drawdown of all manifolded containers. | 06/12/2009 | 272.0 KB |
| Datasheet: Type KR Series | Valve closes when energized and opens when de-energized. When the coil is energized the plunger presses the poppet, closing the pilot orifice, and opens a bleed passageway to permit pressure to build above the piston and seat it. | 06/08/2009 | 105.3 KB |
| Datasheet: Type WR Series | Valve closes when energized and opens when de-energized. When the coil is energized the plunger presses the poppet, closing the pilot orifi ce, and opens a bleed passageway to permit pressure to build above the piston and seat it. Upon de-energizing the coil, the pilot orifi ce is opened, relieving the pressure above the piston allowing it to leave its seat. The bottom spring allows the valve to operate at zero pressure drop. | 06/08/2009 | 102.0 KB |
| Datasheet: Type K Series | Valve opens when energized and closes when de-energized. When the coil is energized the pilot valve opens, relieving the pressure above the piston, which is then lifted from its seat by the plunger. Upon de-energizing the coil, a spring closes the pilot valve and opens a bleed passageway to permit pressure to build above the piston and seat it. | 06/08/2009 | 105.9 KB |
| Datasheet: Type W Series | Valve closes when energized and opens when de-energized. When the coil is energized the plunger presses the poppet, closing the pilot orifi ce, and opens a bleed passageway to permit pressure to build above the piston and seat it. Upon de-energizing the coil, the pilot orifice is opened, relieving the pressure above the piston allowing it to leave its seat. The bottom spring allows the valve to operate at zero pressure drop. | 06/08/2009 | 103.0 KB |
| Brochure: Petro™ Membrane Bioreactor (MBR) System | The Petro™ MBR system, specially designed for the petroleum, petrochemical and chemical industries, is a wastewater treatment process that combines various biological treatment processes with an integrated, immersed membrane system. | 06/08/2009 | 164.5 KB |
| Application Note: Mixing Magnesium Hydroxide | In industrial applications Magnesium Hydroxide is used in water treatment (acid neutralization), heavy metals removal, gas stream purification (sulfur dioxide, chloride removal) pulp and paper, sugar and chemical processing. By Pulsair | 06/08/2009 | 272.7 KB |
| Product Sheet: By-Pass Varea-Meter® Variable Area Flow Meters | By-Pass Varea-Meter® units can measure high volume flows through any pipeline that can be equipped with a standard differential-producing device. | 06/04/2009 | 610.6 KB |
| Product Sheet: Glass Tube Varea-Meter® Variable Area Flow Meters | The welded, deep-formed frame is heavy gauge 302 stainless steel. It protects tube alignment from pipe strain, makes for easy assembly with minimum number of parts. | 06/04/2009 | 762.8 KB |
| Product Sheet: Metal Tube Varea-Meter® Variable Area Flow Meters | The Straight Through Metal Tube Varea-Meter® units are available in a variety of tube sizes, flange faces, and ratings. These are suitable for harsh process conditions and are designed for the measurement of high-volume flows of aggressive fluids and gases. | 06/04/2009 | 490.2 KB |
| Product Sheet: W&T Chemtube® PPS Peristaltic Pump System | The Chemtube® PPS positive displacement peristaltic pump system is designed for handling a wide range of chemicals and fluids from sodium hypochlorite to heavy slurries to sludge. Premium, efficient roller technology eliminates the cumbersome lubrication fluid typical of other peristaltic pumps using an inferior sliding-shoe design. | 06/04/2009 | 400.8 KB |
| Product Sheet: Barrier® M Ultraviolet Disinfection Systems | The Barrier® M range of UV systems is primarily designed for the treatment of potable water, wastewater, swimming pool and process water with flow rates ranging from 10 to 1150 m3/h (44 to 5000 US gpm). | 06/04/2009 | 90.4 KB |
| Product Sheet: W&T Equa-Draw™ System | The use of all-vacuum operation has improved the safety and reliability of chlorination and other gas-feed systems used in water and wastewater treatment. | 06/04/2009 | 272.0 KB |
| Product Sheet: Polyblend® M Series Liquid Polymer Feed System | The Polyblend M Series liquid polymer feed system features proven motorized mixing technology with precise controls, a variety of pump offerings and an easy-to-service open-frame design. | 06/02/2009 | 438.8 KB |
| Brochure: Polyblend® M Series Liquid Polymer Feed System | The Polyblend M Series liquid polymer feed system features proven motorized mixing technology with precise controls, a variety of pump offerings and an easy-to-service open-frame design. | 06/02/2009 | 259.0 KB |

