Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Datasheet: Prep-Center® | The Prep-Center® is designed for small batch preparation. It is an ideal instrument, for it is a dependable, cost effective drive unit that can accommodate any Brabender® Mixer/Measuring Head and/or Extruder Attachment. | 02/09/2010 | 468.1 KB |
| Datasheet: Prep-Mixer® | C.W. Brabender® customers frequently need to conduct a variety of mixing tests on different types of materials. Therefore, we offer a product line of Mixer/Measuring Heads that are commonly used for general mixing studies of flowable materials. | 02/09/2010 | 288.0 KB |
| Datasheet: Three Piece Mixer | C.W. Brabender® customers frequently need to conduct a variety of mixing tests on different types of materials. | 02/09/2010 | 826.4 KB |
| Datasheet: Amylograph -E | The Brabender® Amylograph - which has been the standard instrument worldwide for measuring the gelatinization characteristics and enzyme activity of flour - has been completely revised and now appears with a completely new, compact design. | 02/09/2010 | 166.3 KB |
| Datasheet: Absorptometer-C | The oil absorption number of carbon black is directly related to the processing and vulcanization properties of the rubber compounds prepared with these carbon blacks. | 02/09/2010 | 578.0 KB |
| Datasheet: Prep-Mill® Two Roll Mill | The Electrically Heated Prep-Mill® is a rugged, heavy-duty machine designed for small-scale milling of elastomeric and thermoplastic materials. | 02/09/2010 | 1.55 MB |
| Datasheet: Moisture Tester MT-C | Individual and serial determination of the water and solvent content.. | 02/09/2010 | 260.2 KB |
| Datasheet: Glutograph-E | Testing the quality of wet and dry gluten...easily, objectively, reproducibly.. | 02/09/2010 | 328.0 KB |
| Datasheet: Extensograph® -E | The standard instrument for measuring flour quality: stretching behavior -- baking characteristics -- influence of additives -- rheological optimum... | 02/09/2010 | 420.1 KB |
| Brochure: Aquatech Desalination Technology | Aquatech has desalination references dating back to the 1950s, but it remains at the cutting edge. In 2005 it produced ground breaking references in each of the three major desalination technologies: Multiple Effect Distillation, Multistage Flash, and Reverse Osmosis. | 02/03/2010 | 1.60 MB |
| Brochure: Bran+Luebbe Pump Packages | From concept to reality, custom built pump packages provides engineered solutions from a single supplier. | 02/03/2010 | 585.8 KB |
| Brochure: Bran+Luebbe ProCam Smart | With ProCam Smart Bran+Luebbe offers a high quality, economic pump for less demanding applications. | 02/03/2010 | 553.5 KB |
| Brochure: Bran+Luebbe Novaplex Process Pumps | Novaplex Process Pumps are powerful Diaphragm process pumps for a variety of applications. | 02/03/2010 | 775.0 KB |
| Brochure: Bran+Luebbe Autoblend Systems | The complete solution for higher productivity and product quality. Turn-key metering and blending systems for the production of high-value products using liquids, pastes and powders. | 02/03/2010 | 1.39 MB |
| Brochure: BETE Nozzles For Chemical Processing | Choosing the correct nozzle for your chemcial processing application is critical. BETE's experience as the creator of the original spiral nozzle has put us in the unique position of understanding the best methods of producing very finely atomized spray. | 02/02/2010 | 7.96 MB |
| Datasheet: MonARC™ | MonARC™ is a real-time in situ Process Analytical Technology (PAT) tool designed for mid-infrared (FTIR) based process monitoring in classified area environments. | 01/28/2010 | 1.43 MB |
| Datasheet: ReactIR™ 45m | ReactIR™ 45m is a full featured reaction analysis system for the most demanding applications. Designed to be flexible to use the full range of Comp™ probe and conduit technologies, the ReactIR™ 45m is the ideal platform for the chemist or chemical engineer faced with the challenge of monitoring reactions across a wide range of temperature and pressure conditions, and is ideal for kinetics and quantitative analysis. | 01/28/2010 | 393.6 KB |
| Datasheet: ReactIR™ iC10 | ReactIR™ iC10 by Mettler-Toledo International Inc. | 01/28/2010 | 496.7 KB |
| Datasheet: Lasentec® V819 With PVM® Technology | Lasentec® V819 With PVM® Technology by Mettler-Toledo International Inc. | 01/28/2010 | 1.74 MB |
| Datasheet: FBRM® C35 | Granule or particle size is a critical parameter in high shear wet granulation. Formulators and engineers can reduce development time up to 50% with FBRM® real-time granule size monitoring while targeting a particle size distribution providing uniform flow properties and tablet dissolution profiles. | 01/28/2010 | 756.2 KB |
| Brochure: Formulations | METTLER TOLEDO FBRM® and PVM® technologies have been the world leaders for in-process particle characterization for over 20 years. | 01/28/2010 | 817.1 KB |
| Brochure: Particle Characterization | From chemical crystallization to solids flocculation to crude oil/water separation and emulsion stabilization, FBRM® and PVM® enable engineers and scientists with information to enhance process performance and control particles in real time. | 01/28/2010 | 1.77 MB |
| Brochure: EasyMax™ 102 | EasyMax™ is a new generation of reactor system for the synthesis lab and the synthetic organic chemist. | 01/28/2010 | 440.1 KB |
| Catalog: EasyMax™ | EasyMax™ is a new dimension of reactor system for the synthesis lab and the synthetic organic chemist. It combines proven conventional techniques with state-of-the-art technology allowing you more time to think about your chemistry. | 01/28/2010 | 7.84 MB |
| Case Study: Grignard Reactions Under Control With RTCal™ – Calorimetry In Real-Time | Reducing development time, resources and precious material consumption provides significant value for the pharmaceutical industry. Progress in material sciences and technology now enables sensors to be embedded into double-walled glass reactors to measure heat data in real-time. RTCal™ allows adjustments to the actual chemistry and rapid optimization of critical reaction parameters on-line and in real time. | 01/28/2010 | 123.2 KB |

